Error: Contact form not found.
Before visiting a Stockist or Service Centre, contact them to ensure product availability.
PART NUMBER:
Click on the column headings to reorder the table.
| ITEM CODE | Material | Thread Size | Max. Thickness (mm) | Max. Fixture Thickness (mm) | Drilled Hole (mm) | Order Qty | ADD TO TOOLBOX | 
|---|---|---|---|---|---|---|---|
| HW05M4 | M4 | 0-5 | 10 | 8 | 100 | ||
| HW10M4 | M4 | 6-10 | 15 | 8 | 100 | ||
| HW13M4 | M4 | 8-13 | 15 | 8 | 100 | ||
| HW14M5 | M5 | 8-13 | 20 | 9 | 100 | ||
| HW16M6 | M6 | 6-16 | 22 | 13 | 100 | ||
| HW24M4 | M4 | 16-24 | 17 | 8 | 100 | ||
| HW38M4 | M4 | 34-38 | 15 | 8 | 100 | ||
| HW10M4P | M4 | 6-10 | 17 | 8 | 100 | 
STEEL ZINC PLATED
STAINLESS STEEL
GALVANISED STEEL
| Light hook/bracket installation | Miscellaneous Trades | 
|---|---|
| Electrical fitting installation | Electrical Contractor | 
| Pipe/Conduit Saddle installation | Plumbing Contractor, Electrical Contractor |